Kālā AQ UG
Bi-functional blood glucose and uric acid monitoring system; Automatic strips ejection; ISO15197 2013 approved; Smart code for uric acid test

Overview
The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is designed for the quantitative measurement of glucose and uric acid in fresh capillary whole blood samples and in venous whole blood samples. The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes and hyperuricemia (HUA).
hoakaka
Ka hana Holo | Hoʻokaʻa koko | Uric Acid |
---|---|---|
Keʻano hoʻokolohua | FAD-GDH | Oxidized Ferrocene Derivative |
ʻApana ʻano | Peripheral capillary piha koko holoʻokoʻa / venous koko āpau | Peripheral capillary piha koko holoʻokoʻa / venous koko āpau |
Hōʻike koko | 0.6µl | 3µl |
Nā huina hoʻokolohua | 20-600mg / dL (1.1-33.3mmol / L) | 3.0-20.0mg / dL (181-1188 µmol/L) |
ʻO ka wā hōʻike | 5s | 25s |
hoomanao ana | 500 e puhi ia | 100 e puhi ia |
ʻAno ʻia | 24 malama | 17 malama |
◆ Kuhi manuahi hana loiloi mea hoʻohana:
Nā hualoaʻa e pili ana i nā hoʻomohala glucose <100 mg / dL (<5.55mmol / l) | ||
---|---|---|
I loko o ± 5mg / dL (i loko o ± 0.28mmol / l) | I loko o ± 10mg / dL (i loko o ± 0.56mmol / l) | I loko o ± 15mg / dL (i loko o ± 0.83mmol / l) |
50% (14/28) | 85.71% (24/28) | 100% (28/28) |
ʻO nā hualoaʻa e pili ana i nā kūmole glucose ≥ 100 mg / dL (≥5.55mmol / l) | ||
I loko o ± 5% | I loko o ± 10% | I loko o ± 15% |
55.56% (40/72) | 90.28% (65/72) | 97.22% (70/72) |
◆ Uric acid user performance evaluation:
Results for uric acid concentrations < 297μmol/L (5.0 mg/ dL) | ||
---|---|---|
Within ± 14.9μmol/L (Within ± 0.3 mg/ dL) | Within ± 29.7μmol/L (Within ± 0.5 mg/ dL) | Within ± 59.4μmol/L (Within ± 1.0 mg/ dL) |
40.0% (6/15) | 60.0% (9/15) | 100% (15/15) |
Results for uric acid concentrations≥ 297μmol/L (5.0 mg/ dL) | ||
I loko o ± 5% 57.6% (49/85) | I loko o ± 10% 94.1% (80/85) | I loko o ± 15% 100% (85/85) |