უსაფრთხო AQ UG
Bi-functional blood glucose and uric acid monitoring system; Automatic strips ejection; ISO15197 2013 approved; Smart code for uric acid test

მიმოხილვა
The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is designed for the quantitative measurement of glucose and uric acid in fresh capillary whole blood samples and in venous whole blood samples. The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes and hyperuricemia (HUA).
სპეციფიკაცია
ტესტის ფუნქცია | Სისხლის გლუკოზა | შარდმჟავა |
---|---|---|
ტესტირების მეთოდი | FAD-GDH | ოქსიდირებული ფეროცენის წარმოებული |
ნიმუშის ტიპი | პერიფერიული კაპილარული მთლიანი სისხლი/ვენური მთლიანი სისხლი | პერიფერიული კაპილარული მთლიანი სისხლი/ვენური მთლიანი სისხლი |
სისხლის ნიმუში | 0.6 მკლ | 3 მკლ |
ტესტის დიაპაზონი | 20-600 მგ/დლ (1.1-33.3 მმოლ / ლ) | 3.0-20.0 მგ/დლ (181-1188 µmol/L) |
ტესტის დრო | 5s | 25s |
მეხსიერება | 500 ადგენს | 100 ადგენს |
ზოლის მოქმედება | 24 თვის | 12 თვის |
◆ სისხლში გლუკოზის მომხმარებლის მუშაობის შეფასება:
გლუკოზის კონცენტრაციების შედეგები <100 მგ/დლ (<5.55 მმოლ/ლ) | ||
---|---|---|
N 5mg / dL ფარგლებში (± 0.28 მმოლ/ლ ფარგლებში) | N 10mg / dL ფარგლებში (± 0.56 მმოლ/ლ ფარგლებში) | N 15mg / dL ფარგლებში (± 0.83 მმოლ/ლ ფარგლებში) |
50% (14/28) | 85.71% (24 / 28) | 100% (28 / 28) |
გლუკოზის კონცენტრაციების შედეგები ≥ 100 მგ/დლ (≥5.55 მმოლ/ლ) | ||
N 5% -ში | N 10% -ში | N 15% -ში |
55.56% (40/72) | 90.28% (65/72) | 97.22% (70/72) |
◆ Uric acid user performance evaluation:
Results for uric acid concentrations < 297μmol/L (5.0 mg/ dL) | ||
---|---|---|
Within ± 14.9μmol/L (Within ± 0.3 mg/ dL) | Within ± 29.7μmol/L (Within ± 0.5 mg/ dL) | Within ± 59.4μmol/L (Within ± 1.0 mg/ dL) |
40.0% (6/15) | 60.0% (9 / 15) | 100% (15 / 15) |
Results for uric acid concentrations≥ 297μmol/L (5.0 mg/ dL) | ||
N 5% -ში 57.6% (49/85) | N 10% -ში 94.1% (80/85) | N 15% -ში 100% (85/85) |