Safe AQ UG
Bi-functional blood glucose and uric acid monitoring system; Automatic strips ejection; ISO15197 2013 approved; Smart code for uric acid test

ಅವಲೋಕನ
The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is designed for the quantitative measurement of glucose and uric acid in fresh capillary whole blood samples and in venous whole blood samples. The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes and hyperuricemia (HUA).
ವಿವರಣೆ
ಪರೀಕ್ಷಾ ಕಾರ್ಯ | ರಕ್ತದಲ್ಲಿನ ಗ್ಲೂಕೋಸ್ | ಯೂರಿಕ್ ಆಮ್ಲ |
---|---|---|
ಪರೀಕ್ಷಾ ವಿಧಾನ | FAD-GDH | Oxidized Ferrocene Derivative |
ಮಾದರಿ ಪ್ರಕಾರ | Peripheral capillary whole blood/venous whole blood | Peripheral capillary whole blood/venous whole blood |
ರಕ್ತದ ಮಾದರಿ | 0.6µl | 3µl |
ಪರೀಕ್ಷಾ ಶ್ರೇಣಿ | 20-600mg/dL (1.1-33.3 ಎಂಎಂಒಎಲ್ / ಲೀ) | 3.0-20.0mg/dL (181-1188 µmol/L) |
ಪರೀಕ್ಷಾ ಸಮಯ | 5s | 25s |
ನೆನಪು | 500 ಸೆಟ್ | 100 ಸೆಟ್ |
Strip validity | 24 ತಿಂಗಳ | 12 ತಿಂಗಳ |
◆ Blood glucose user performance evaluation:
Results for glucose concentrations<100 mg/dL (<5.55mmol/l) | ||
---|---|---|
± 5mg / dL ಒಳಗೆ (within ± 0.28mmol/l) | ± 10mg / dL ಒಳಗೆ (within ± 0.56mmol/l) | ± 15mg / dL ಒಳಗೆ (within ± 0.83mmol/l) |
50%(14/28) | 85.71% (24 / 28) | 100% (28 / 28) |
Results for glucose concentrations ≥ 100 mg/dL (≥5.55mmol/l) | ||
± 5% ಒಳಗೆ | ± 10% ಒಳಗೆ | ± 15% ಒಳಗೆ |
55.56%(40/72) | 90.28%(65/72) | 97.22%(70/72) |
◆ Uric acid user performance evaluation:
Results for uric acid concentrations < 297μmol/L (5.0 mg/ dL) | ||
---|---|---|
Within ± 14.9μmol/L (Within ± 0.3 mg/ dL) | Within ± 29.7μmol/L (Within ± 0.5 mg/ dL) | Within ± 59.4μmol/L (Within ± 1.0 mg/ dL) |
40.0%(6/15) | 60.0% (9 / 15) | 100% (15 / 15) |
Results for uric acid concentrations≥ 297μmol/L (5.0 mg/ dL) | ||
± 5% ಒಳಗೆ 57.6%(49/85) | ± 10% ಒಳಗೆ 94.1%(80/85) | ± 15% ಒಳಗೆ 100%(85/85) |