ປອດໄພ AQ Air
4.0 ຮອງຮັບ Bluetooth
Fast 5 secondsTest Time
Sinodraw Patent Lancing Device

ພາບລວມ
The Safe AQ Smart Blood Glucose Monitoring System is designed for the quantitative measurement of glucose in fresh capillary whole blood samples taken from the fingertip and in venous whole blood samples. The Blood Glucose Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes.
ຂໍ້ມູນ
ລາຍການ | ພາລາມິເຕີ |
ປະລິມານເລືອດ | 0.6 ລີດ |
ປະເພດຕົວຢ່າງ | Capillary ເລືອດທັງຫມົດເລືອດ |
Calibration | ທຽບເທົ່າ Plasma |
ການວັດແທກເວລາ | 5s |
Meter storage Transportation condition | -20℃~ 55 ℃ |
ຂະຫນາດ | 84 * 60 * 26 (mm) |
ນ້ໍາ | 73.5g, ມີຫມໍ້ໄຟ |
ແຫຼ່ງພະລັງງານ | 3V DC, 50mA, 2 ແບດເຕີລີ່ທີ່ເປັນດ່າງ AAA |
ຫນ່ວຍຄວາມຈໍາ | 10 ຜົນການທົດສອບນ້ໍາໃນເລືອດ |
ເງື່ອນໄຂການເຮັດວຽກ | 10℃~35℃; ≤80% RH |
ການກໍ່ສ້າງ | ເຮັດດ້ວຍມື |
ຫົວ ໜ່ວຍ ວັດແທກ | mg / dL ຫຼື mmol / L |
ລະດັບການວັດແທກ | 20~600 mg/dL ຫຼື 1.1~33.3mmo/L |
ຊີວິດ shelf | 10 years(estimated by test 7 times per day) |
ໃນລະຫວ່າງການນໍາໃຊ້, ຜູ້ໃຊ້ຄວນຮັກສາຜະລິດຕະພັນ | |
ອ້າງເຖິງຄວາມຕ້ອງການຂອງຄູ່ມືຜູ້ໃຊ້ນີ້. | |
Bluetooth | Support 4.0 Bluetooth |