Umoya okhuselekileyo we-AQ
4.0 Inkxaso yeBluetooth
Fast 5 secondsTest Time
Sinodraw Patent Lancing Device

isishwankathelo
The Safe AQ Smart Blood Glucose Monitoring System is designed for the quantitative measurement of glucose in fresh capillary whole blood samples taken from the fingertip and in venous whole blood samples. The Blood Glucose Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes.
Specification
into | ye parameter |
Umthamo wegazi | 0.6μL |
Uhlobo lwesampulu | I-Capillary igcwele igazi elipheleleyo |
Ukulinganisa | Iplasma ilingana |
Ixesha lokulinganisa | 5s |
Meter storage Transportation condition | -20℃~ 55 ℃ |
Dimension | I-84 * 60 * 26 (mm) |
ubunzima | 73.5g, enebhetri |
Power umthombo | 3V DC, 50mA, 2 AAA iibhetri ezinealkali |
Imemori | Iziphumo zovavanyo lweswekile yegazi ezingama-10 |
Imeko yokusebenza | 10℃~35℃; ≤80% RH |
ukwakhiwa | Ebanjwe ngesandla |
Iiyunithi zokulinganisa | mg / dL okanye mmol / L |
Uluhlu lwesilinganiselo | 20–600 mg/dL okanye 1.1–33.3mmo/L |
Beka ubomi kwishelufa | 10 years(estimated by test 7 times per day) |
Ngexesha lokusetyenziswa, umsebenzisi kufuneka agcine imveliso | |
jonga kwiimfuno zale ncwadi yomsebenzisi. | |
Bluetooth | Support 4.0 Bluetooth |