Ekhuselekileyo AQ UG
Bi-functional blood glucose and uric acid monitoring system; Automatic strips ejection; ISO15197 2013 approved; Smart code for uric acid test

isishwankathelo
The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is designed for the quantitative measurement of glucose and uric acid in fresh capillary whole blood samples and in venous whole blood samples. The Safe AQ UG Blood Glucose and Uric Acid Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes and hyperuricemia (HUA).
Specification
Umsebenzi wovavanyo | Iswekile yegazi | Uric acid |
---|---|---|
Indlela yo vavanyo | I-FAD-GDH | I-Oxidized Ferrocene Derivative |
Uhlobo lwesampulu | I-peripheral capillary igazi elipheleleyo/igazi elipheleleyo le-venous | I-peripheral capillary igazi elipheleleyo/igazi elipheleleyo le-venous |
Isampuli yegazi | 0.6µl | 3µl |
Uluhlu lovavanyo | 20-600mg/dL (1.1-33.3mmol/L) | 3.0-20.0mg/dL (181-1188 µmol/L) |
Ixesha lokuvavanya | 5s | 25s |
Imemori | 500 iiseti | 100 iiseti |
Ukunyaniseka komcu | iinyanga 24 | iinyanga 12 |
◆ Blood glucose user performance evaluation:
Results for glucose concentrations<100 mg/dL (<5.55mmol/l) | ||
---|---|---|
Ngaphakathi ± 5mg / dL (within ± 0.28mmol/l) | Ngaphakathi ± 10mg / dL (within ± 0.56mmol/l) | Ngaphakathi ± 15mg / dL (within ± 0.83mmol/l) |
50%(14/28) | I-85.71% (24/28) | I-100% (28/28) |
Results for glucose concentrations ≥ 100 mg/dL (≥5.55mmol/l) | ||
Ngaphakathi ± 5% | Ngaphakathi ± 10% | Ngaphakathi ± 15% |
55.56%(40/72) | 90.28% (65/72) | 97.22%(70/72) |
◆ Uric acid user performance evaluation:
Results for uric acid concentrations < 297μmol/L (5.0 mg/ dL) | ||
---|---|---|
Within ± 14.9μmol/L (Within ± 0.3 mg/ dL) | Within ± 29.7μmol/L (Within ± 0.5 mg/ dL) | Within ± 59.4μmol/L (Within ± 1.0 mg/ dL) |
40.0%(6/15) | I-60.0% (9/15) | I-100% (15/15) |
Results for uric acid concentrations≥ 297μmol/L (5.0 mg/ dL) | ||
Ngaphakathi ± 5% 57.6%(49/85) | Ngaphakathi ± 10% 94.1% (80/85) | Ngaphakathi ± 15% 100%(85/85) |