Ailewu AQ Air
4.0 Atilẹyin Bluetooth
Fast 5 secondsTest Time
Sinodraw Patent Lancing Device

Akopọ
The Safe AQ Smart Blood Glucose Monitoring System is designed for the quantitative measurement of glucose in fresh capillary whole blood samples taken from the fingertip and in venous whole blood samples. The Blood Glucose Monitoring System is for use outside the body only (in vitro diagnostic use) for self-testing and professional use as an aid in the management of diabetes.
Specification
ohun kan | paramita |
Iwọn ẹjẹ | 0.6μL |
Iru apẹẹrẹ | Capillary odidi ẹjẹ gbogbo ẹjẹ |
odiwọn | Ẹtọ Plasma |
Akoko wiwọn | 5s |
Meter storage Transportation condition | -20℃~ 55 ℃ |
apa miran | 84 * 60 * 26 (mm) |
àdánù | 73.5g, pẹlu batiri |
orisun agbara | 3V DC, 50mA, 2 AAA awọn batiri ipilẹ |
Memory | Awọn abajade idanwo glukosi ẹjẹ 10 |
Ipo iṣiṣẹ | 10 ℃ ~ 35℃; ≤80% RH |
ikole | Ọwọ-waye |
Awọn wiwọn wiwọn | mg / dL tabi mmol / L |
Iwọn wiwọn | 20 ~ 600 mg/dL tabi 1.1 ~ 33.3mmo/L |
selifu aye | 10 years(estimated by test 7 times per day) |
Lakoko lilo, olumulo yẹ ki o ṣetọju ọja naa | |
tọka si awọn ibeere Afowoyi olumulo yii. | |
Bluetooth | Support 4.0 Bluetooth |